These badge requirements were updated on 26 January 2018. The previous badge requirements can still be used until 31 January 2019, to allow for transition where necessary.
Points | 100m | 200m | 400m | 800m | 1500m |
---|---|---|---|---|---|
10 | 13.4" | 28.0" | 64.0" | 2'30" | 5'10" |
9 | 14.0" | 28.8" | 67.0" | 2'40" | 5'25" |
8 | 14.7" | 31.4" | 71.0" | 3'00" | 5'45" |
7 | 15.3" | 32.6" | 75.0" | 3'10" | 5'50" |
6 | 15.8" | 33.2" | 79.0" | 3'20" | 6'20" |
5 | 16.3" | 34.0" | 83.0" | 3'40" | 6'50" |
4 | 16.8" | 35.5" | 88.0" | 4'00" | 7'30" |
3 | 17.6" | 38.3" | 94.0" | 4'20" | 8'00" |
2 | 18.3" | 40.0" | 100.0" | 4'40" | 8'30" |
1 | 20.0" | 45.0" | 120.0" | 5'00" | 9'30" |
Points | High jump | Long jump | Shot put | Discus | Cricket Ball |
---|---|---|---|---|---|
10 | 1.60m | 5.00m | 9.50m | 35.0m | 65.0m |
9 | 1.40m | 4.75m | 8.50m | 29.0m | 55.0m |
8 | 1.30m | 4.40m | 7.20m | 22.0m | 50.0m |
7 | 1.25m | 4.20m | 6.50m | 17.0m | 45.0m |
6 | 1.20m | 4.00m | 5.50m | 14.0m | 35.0m |
5 | 1.00m | 3.75m | 4.10m | 12.0m | 30.0m |
4 | 0.90m | 3.30m | 3.70m | 10.0m | 25.0m |
3 | 0.85m | 2.80m | 3.30m | 9.0m | 20.0m |
2 | 0.80m | 2.45m | 2.80m | 8.5m | 15.0m |
1 | 0.75m | 2.10m | 1.80m | 6.0 m | 10.0m |
Minimum points fo the award of the badge
Age | Points |
---|---|
Under 11 | 6 |
Under 12 | 9 |
Under 13 | 13 |
Under 14 | 17 |
Under 15 | 22 |
Young people must be especially careful when doing the high jump. They will have to think about the way they are going to jump, land and what they are going to land on.
They must use proper equipment at all times and unless expert tuition and supervision is available they must not attempt the Fosbury Flop. The scissor jump is an easier way to do it.